top of page
Name length equals
DOMAIN NAME | REGISTRATION FEE | RENEWAL FEE | NAME LENGTH |
---|---|---|---|
0000.art | $910 | $70 | 4 |
00000.art | $910 | $70 | 5 |
000000.art | $910 | $70 | 6 |
00000000.art | $910 | $70 | 8 |
0002.art | $910 | $70 | 4 |
0003.art | $910 | $70 | 4 |
0004.art | $910 | $70 | 4 |
0005.art | $910 | $70 | 4 |
0006.art | $910 | $70 | 4 |
0008.art | $910 | $70 | 4 |
0009.art | $910 | $70 | 4 |
001.art | $10000 | $70 | 3 |
0011.art | $910 | $70 | 4 |
0015.art | $910 | $70 | 4 |
002.art | $5000 | $70 | 3 |
003.art | $10000 | $70 | 3 |
004.art | $5000 | $70 | 3 |
005.art | $5000 | $70 | 3 |
0050.art | $910 | $70 | 4 |
006.art | $5000 | $70 | 3 |
008.art | $5000 | $70 | 3 |
009.art | $5000 | $70 | 3 |
0095.art | $910 | $70 | 4 |
010.art | $5000 | $70 | 3 |
0100.art | $910 | $70 | 4 |
0101.art | $910 | $70 | 4 |
0102.art | $910 | $70 | 4 |
0103.art | $910 | $70 | 4 |
0105.art | $910 | $70 | 4 |
0108.art | $910 | $70 | 4 |
Page 1 of 1,633
bottom of page